Best teams for both teams to score
Teams whose matches most often see both sides score this season. Current season, final scores at 90 minutes. A team needs 8 matches and a league 40 matches to enter a ranking. Rebuilt every morning.
| # | Team | League | Both teams scored | Goals per match |
|---|---|---|---|---|
| 1. | Barnet | England · League Two | 13/13 (100%) | 3.54 |
| 2. | Carmarthen Town | Wales · FAW Championship | 12/12 (100%) | 4.17 |
| 3. | Cercle Brugge II | Belgium · First Amateur Division | 10/10 (100%) | 3.90 |
| 4. | Maccabi Petah Tikva | Israel · Ligat Ha'al | 10/10 (100%) | 3.90 |
| 5. | Wigan Athletic U21 | England · Professional Development League | 9/9 (100%) | 5.00 |
| 6. | Richards Bay | South Africa · Premier Soccer League | 9/9 (100%) | 3.78 |
| 7. | Panathinaikos | International · UEFA Europa Conference League | 9/9 (100%) | 3.22 |
| 8. | Bristol City U21 | England · Professional Development League | 8/8 (100%) | 4.25 |
| 9. | Southend | England · National League | 15/16 (94%) | 4.06 |
| 10. | Považská Bystrica | Slovakia · 2. liga | 14/15 (93%) | 3.53 |
| 11. | KR Reykjavik | Iceland · Úrvalsdeild | 25/27 (93%) | 5.59 |
| 12. | Žilina | Slovakia · Super Liga | 12/13 (92%) | 4.46 |
| 13. | Jong Utrecht | Netherlands · Eerste Divisie | 12/13 (92%) | 4.23 |
| 14. | Kawasaki Frontale | Japan · J1 League | 12/13 (92%) | 3.77 |
| 15. | Raków Częstochowa | Poland · Ekstraklasa | 12/13 (92%) | 3.69 |
| 16. | FC Aarau | Switzerland · Challenge League | 11/12 (92%) | 3.33 |
| 17. | Trethomas Bluebirds | Wales · FAW Championship | 11/12 (92%) | 3.75 |
| 18. | Rhyl | Wales · FAW Championship | 11/12 (92%) | 3.75 |
| 19. | FC Vaduz | Switzerland · Super League | 11/12 (92%) | 4.08 |
| 20. | FC Zurich | Switzerland · Super League | 11/12 (92%) | 4.25 |
| 21. | Verl | Germany · 3. Liga | 11/12 (92%) | 3.58 |
| 22. | Estoril U23 | Portugal · Liga Revelação U23 | 10/11 (91%) | 3.55 |
| 23. | Ried | Austria · Bundesliga | 10/11 (91%) | 3.36 |
| 24. | Groningen | Netherlands · Eredivisie | 10/11 (91%) | 4.55 |
| 25. | GO Ahead Eagles | Netherlands · Eredivisie | 10/11 (91%) | 4.55 |
| 26. | Utrecht | Netherlands · Eredivisie | 10/11 (91%) | 4.55 |
| 27. | Queens Park Rangers U21 | England · Professional Development League | 9/10 (90%) | 4.50 |
| 28. | Leixões U23 | Portugal · Liga Revelação U23 | 9/10 (90%) | 3.70 |
| 29. | Oud-Heverlee Leuven II | Belgium · First Amateur Division | 9/10 (90%) | 4.30 |
| 30. | Monza | Italy · Serie A | 9/10 (90%) | 4.10 |
| 31. | Montañeses | Mexico · Primera Premier | 9/10 (90%) | 3.30 |
| 32. | Sassuolo | Italy · Serie A | 9/10 (90%) | 4.20 |
| 33. | Llanera | Spain · Segunda División RFEF - Group 1 | 8/9 (89%) | 3.67 |
| 34. | Navalcarnero | Spain · Segunda División RFEF - Group 5 | 8/9 (89%) | 3.22 |
| 35. | Maccabi Haifa | Israel · Ligat Ha'al | 8/9 (89%) | 4.11 |
| 36. | Sumqayıt | Azerbaijan · Premyer Liqa | 8/9 (89%) | 3.00 |
| 37. | Basconia | Spain · Segunda División RFEF - Group 1 | 8/9 (89%) | 3.00 |
| 38. | Deportiva Venados | Mexico · Primera Premier | 8/9 (89%) | 3.89 |
| 39. | Auxerre | France · Ligue 1 | 8/9 (89%) | 4.00 |
| 40. | Aalesund | Norway · Eliteserien | 22/25 (88%) | 4.00 |
| 41. | Arnett Gardens | Jamaica · Premier League | 7/8 (88%) | 3.50 |
| 42. | PSS Sleman | Indonesia · Liga 1 | 7/8 (88%) | 3.38 |
| 43. | FC Augsburg | Germany · Bundesliga | 7/8 (88%) | 4.12 |
| 44. | Hamburger SV W | Germany · Frauen Bundesliga | 7/8 (88%) | 3.62 |
| 45. | Nürnberg W | Germany · Frauen Bundesliga | 7/8 (88%) | 4.38 |
| 46. | Sheffield Wednesday U21 | England · Professional Development League | 7/8 (88%) | 3.62 |
| 47. | London City Lionesses W | England · FA WSL | 7/8 (88%) | 3.75 |
| 48. | Aston Villa W | England · FA WSL | 7/8 (88%) | 3.12 |
| 49. | Castellón II | Spain · Segunda División RFEF - Group 3 | 7/8 (88%) | 3.62 |
| 50. | Petrojet | Egypt · Premier League | 7/8 (88%) | 3.00 |
Bet these matches with a new-customer offerThe offer and its conditions are shown on the bookmaker's page. 18+.
See the offer